Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Experience unparalleled comfort with our 2-inch thick soft tech layer, expertly designed to adapt to your unique shape and alleviate pressure points. This innovative cushioning system ensures that you can relax and enjoy your time without any discomfort.
Additionally, our design features a wide and comfortable structure that provides ample room for movement, making it perfect for long hours of use. The ergonomic comfort channel incorporated into the design enhances this experience by effectively relieving pressure, so you stay comfortable even during extended periods.
The soft-ride elastomer suspension further adds to this comfort, offering a gentle support system that cushions your body with every movement. Enjoy a smooth and stable ride, whether you are sitting or reclining.
To ensure that everything stays securely in place, a clamp is included with the product, making installation straightforward and hassle-free.
Overall, this combination of features provides a relaxation experience that caters to your needs, allowing you to unwind in comfort.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | BELL | ||||
color | Comfort 820 Soft Tech | ||||
product_dimensions | 2.6"L x 7.58"W x 10.63"H | ||||
material | Plastic | ||||
pad_type | Gel Pad | ||||
bike_type | City Bike | ||||
global_trade_identification_number | 00035011976044 | ||||
manufacturer | VISTA OUTDOOR SALES LLC | ||||
upc | 035011976044 | ||||
item_package_dimensions_l_x_w_x_h | 12.28 x 8.07 x 4.88 inches | ||||
package_weight | 0.88 Kilograms | ||||
item_dimensions_lx_wx_h | 2.6 x 7.58 x 10.63 inches | ||||
item_weight | 1.2 Pounds | ||||
brand_name | BELL | ||||
warranty_description | Warranty | ||||
model_name | Bell Comfort 820 Soft Tech Bike Seat - black | ||||
suggested_users | unisex | ||||
number_of_items | 2 | ||||
part_number | 7093172 | ||||
style | Bike Accessories | ||||
included_components | Bell Comfort 820 Soft Tech Bike Seat - black | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #41,886 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #130 in Bike Saddles | ||||
date_first_available | January 15, 2018 |